County Statistics
Transportation
No rail sidings currently available in Talbot County. The County is served by at least 23 motor freight carriers. The deep-water port facilities of Baltimore are within easy access as is air transport service via Baltimore-Washington Thurgood Marshall International Airport (BWI) and Ronald Reagan Washington National.
Talbot County's Easton Airport is the Mid-Shore's premier non-commercial general aviation airport providing service to private, corporate and government tenants, transient aircraft users and the Talbot County community at large. The airport also supports emergency and hospital healthcare services.
Delmarva Community Transit offers community bus transportation. MUST - a fixed route service - is a collaborative effort between Delmarva Community Transit in Dorchester County, USTAR in Kent, Caroline and Talbot County Ride. Special services are available for persons unable to use the regional fixed routes. Contact your local transportation provider for trip availability.
Utilities
Talbot County is served by three power companies: Delmarva Power, a subsidiary of Pepco, Choptank Electric Cooperative and Easton Utilities Commission which also is a natural gas supplier for the area. Water supplies are municipal in the towns of Easton, St. Michaels, Oxford and Trappe. Those towns also supply municipal sewer service with the County serving those in St. Michaels and Tilghman. Telecommunications service is provided by Verizon-MD and many other local and long distance carriers. Easton Utilities Commission provides three rings of internet fiber and cable to the Town of Easton. Comcast is a cable provider in the region.
Business Tax Rates
Exempt- sales for resale; manufacturer's purchase of raw materials; manufacturing machinery and equipment; purchases of materials and equipment used in R&D and testing of finished products; purchases or computer programs for reproduction or incorporation into another computer program for resale. Talbot County - none, Maryland-6%.
Real Property Tax (FY 2008)
Effective rate per $100 of assessed value. In an incorporated area, the County rate may vary and a municipal rate will also apply. Talbot County - $.475, Maryland- $.112
Business Personal Property Tax (FY 2007)
No County personal property tax on ordinary business. $1.19/$100 applicable to utility operating property only. In an incorporated area, a municipal rate may apply.
Major tax credits available for: Creation, Research and Development, Environmental Businesses. Maryland State Department of Assessments and Taxation; Comptroller of the Treasury.
*In an incorporated area, the County rate may vary and a municipal rate will also apply.Income Tax Rates
State Corporate Income Tax: 8.25% on net income attributable to business transacted within Maryland. Base Federal taxable income. No County Tax. State Personal Income Tax: for 2008, the top tax bracket is 5.5% on taxable income over $500. County tax 2.25%.
Climate
| Yearly Precipitation (Inches) | 45.9 |
| Yearly Snowfall (Inches) | 14.2 |
| Summer Temperature (Fahrenheit) | 76.6 |
| Winter Temperature (Fahrenheit) | 38.5 |
| Duration of Freeze-Free Period | 215 days |
Data is based on 30-year averages, NOAA, Maryland State Office of Climatology
Location is Everything!
| From Easton | Distance in Mi. | Distance in Km. |
| Baltimore, MD | 59 | 95 |
| Boston, MA | 402 | 647 |
| Chicago, IL | 737 | 1,186 |
| New York, NY | 195 | 314 |
| Philadelphia, PA | 106 | 171 |
| Pittsburgh, PA | 281 | 452 |
| Richmond, VA | 170 | 274 |
| Washington, DC | 70 | 113 |
| Atlanta, GA | 684 | 1101 |
Population Estimates/Comparisons
| Talbot County | Upper Eastern Shore* | MD | |
| 1999 | 30,549 | 177,009 | 4,780,753 |
| 2000 | 33,812 | 199,406 | 5,296,486 |
| 2005** | 35,550 | 215,600 | 5,602,250 |
| 2010** | 37,050 | 234,175 | 5,904,425 |
| 2015** | 38,600 | 254,225 | 6,138,025 |
Age Distribution of Population
| Age Range | Percentage |
| Under age 5 | 5.0% |
| Ages 5-19 | 16.1% |
| Ages 20-44 | 24.6% |
| Ages 45-64 | 31.9% |
| Ages 65 & over | 22.4% |
Major Community Populations
US Census 2008
| Easton | 11,708 |
| Oxford | 771 |
| St. Michaels | 1,193 |
| Tilghman | 980 |
| Trappe | 1,146 |
Education Levels
| High School Graduates or Higher: US Census 2000 |
84.4% |
| Bachelor's Degree or Higher: | 27.8% |
| High School Grads Continuing Education: | 76% |
| Students Enrolled in Tech Ed Programs: MD State Dept of Education |
485 |
Disposable Income
| Median Household: | $42,126 |
| Average Household: | $62,879 |
| Per Capita: | $26,880 |
2005 Demographics USA - County Edition
Workforce
| Total Available: | 19,128 |
| Total Employed: | 18,435 |
| Average Unemployment: | 3.6% |
| Residents commuting outside the county: | 3,836 or 23.9% |
MD DLLR 2005
Employment By Category
(MD DLLR 2006)
| Federal Government | 1.4 |
| State Government | 1.0 |
| Local Government | 7.3 |
| Natural Resources & Mining | 0.3 |
| Construction | 8.7 |
| Manufacturing | 8.5 |
| Trade, Transportation & Utilities | 19.7 |
| Information | 1.7 |
| Financial Activities | 4.6 |
| Professional & Business Services | 12.1 |
| Education & Health Services | 16.6 |
| Leisure & Hospitality | 12.7 |
| Other Services | 5.4 |
Average Weekly Wage
(MD DLLR 2006)
| Federal Government | $860 |
| State Government | $638 |
| Local Government | $737 |
| Natural Resources & Mining | $566 |
| Construction | $734 |
| Manufacturing | $681 |
| Trade, Transportation & Utilities | $528 |
| Information | $687 |
| Financial Activities | $941 |
| Professional & Business Services | $714 |
| Education & Health Services | $746 |
| Leisure & Hospitality | $327 |
| Other | $533 |
Hourly Wage Rates
Selected Occupations-2007 AvG Hourly Wage
| Median | Entry | Exp'd | |
| Accountant | 22.50 | 14.75 | 28.00 |
| Bookkeeping/Accounting Clerk | 14.75 | 10.50 | 17.50 |
| Computer Support Specialist | 19.25 | 14.25 | 24.50 |
| Computer Service Rep | 13.00 | 9.75 | 16.00 |
| Electronic Engineering Tech | 20.75 | 15.25 | 24.00 |
| Freight, Stock, Material Movers | 9.25 | 7.00 | 12.00 |
| Industrial Truck Oper. | 12.50 | 10.00 | 14.25 |
| Machinist | 19.50 | 13.50 | 21.25 |
| Maintenance Worker/machinery | 15.25 | 11.75 | 17.00 |
| Network Administrator | 28.75 | 23.50 | 34.25 |
| Packers/ Packager hand | 10.00 | 7.75 | 11.25 |
| Secretary | 13.00 | 9.50 | 15.25 |
| Shipping Recv. Clerk | 13.00 | 8.25 | 15.50 |
| Team Assemblers | 11.25 | 8.50 | 12.75 |




